Rename YOLO folder to detector
|
Before Width: | Height: | Size: 83 KiB After Width: | Height: | Size: 83 KiB |
|
Before Width: | Height: | Size: 82 KiB After Width: | Height: | Size: 82 KiB |
|
Before Width: | Height: | Size: 83 KiB After Width: | Height: | Size: 83 KiB |
|
Before Width: | Height: | Size: 83 KiB After Width: | Height: | Size: 83 KiB |
|
Before Width: | Height: | Size: 78 KiB After Width: | Height: | Size: 78 KiB |
|
Before Width: | Height: | Size: 196 KiB After Width: | Height: | Size: 196 KiB |
|
Before Width: | Height: | Size: 204 KiB After Width: | Height: | Size: 204 KiB |
|
Before Width: | Height: | Size: 238 KiB After Width: | Height: | Size: 238 KiB |
|
Before Width: | Height: | Size: 246 KiB After Width: | Height: | Size: 246 KiB |
|
Before Width: | Height: | Size: 243 KiB After Width: | Height: | Size: 243 KiB |
|
Before Width: | Height: | Size: 249 KiB After Width: | Height: | Size: 249 KiB |
|
Before Width: | Height: | Size: 81 KiB After Width: | Height: | Size: 81 KiB |
|
Before Width: | Height: | Size: 83 KiB After Width: | Height: | Size: 83 KiB |
|
Before Width: | Height: | Size: 84 KiB After Width: | Height: | Size: 84 KiB |
|
Before Width: | Height: | Size: 83 KiB After Width: | Height: | Size: 83 KiB |
|
Before Width: | Height: | Size: 78 KiB After Width: | Height: | Size: 78 KiB |
|
Before Width: | Height: | Size: 255 KiB After Width: | Height: | Size: 255 KiB |
|
Before Width: | Height: | Size: 195 KiB After Width: | Height: | Size: 195 KiB |
|
Before Width: | Height: | Size: 204 KiB After Width: | Height: | Size: 204 KiB |
|
Before Width: | Height: | Size: 251 KiB After Width: | Height: | Size: 251 KiB |
|
Before Width: | Height: | Size: 254 KiB After Width: | Height: | Size: 254 KiB |
|
Before Width: | Height: | Size: 249 KiB After Width: | Height: | Size: 249 KiB |
|
Before Width: | Height: | Size: 253 KiB After Width: | Height: | Size: 253 KiB |
|
Before Width: | Height: | Size: 303 KiB After Width: | Height: | Size: 303 KiB |
|
Before Width: | Height: | Size: 349 KiB After Width: | Height: | Size: 349 KiB |
|
Before Width: | Height: | Size: 355 KiB After Width: | Height: | Size: 355 KiB |
|
Before Width: | Height: | Size: 357 KiB After Width: | Height: | Size: 357 KiB |
|
Before Width: | Height: | Size: 340 KiB After Width: | Height: | Size: 340 KiB |
|
Before Width: | Height: | Size: 334 KiB After Width: | Height: | Size: 334 KiB |
|
Before Width: | Height: | Size: 330 KiB After Width: | Height: | Size: 330 KiB |
|
Before Width: | Height: | Size: 345 KiB After Width: | Height: | Size: 345 KiB |
|
Before Width: | Height: | Size: 359 KiB After Width: | Height: | Size: 359 KiB |
|
Before Width: | Height: | Size: 357 KiB After Width: | Height: | Size: 357 KiB |
@ -178,17 +178,17 @@
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": 2,
|
||||
"execution_count": 17,
|
||||
"id": "0b86639e",
|
||||
"metadata": {},
|
||||
"outputs": [
|
||||
{
|
||||
"data": {
|
||||
"text/plain": [
|
||||
"['2023.02.28.10.28.50', 'dataset', 'dataset-small', 'yolo', 'yolo_test']"
|
||||
"['dataset', 'dataset-small', 'yolo', 'yolo_test']"
|
||||
]
|
||||
},
|
||||
"execution_count": 2,
|
||||
"execution_count": 17,
|
||||
"metadata": {},
|
||||
"output_type": "execute_result"
|
||||
}
|
||||
@ -304,7 +304,7 @@
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": 5,
|
||||
"id": "04de8608",
|
||||
"id": "0c8a3151",
|
||||
"metadata": {},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
@ -318,7 +318,7 @@
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"id": "78144a0a",
|
||||
"id": "5baf367a",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"The code for the LaTeX table of the classification report can be printed by first converting the results to a pandas DataFrame and then calling the `to_latex()` method of the DataFrame. This code can then be inserted into the LaTeX document."
|
||||
@ -358,7 +358,7 @@
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": 14,
|
||||
"id": "5cbf690d",
|
||||
"id": "a6e0e146",
|
||||
"metadata": {},
|
||||
"outputs": [
|
||||
{
|
||||
|
||||