{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "c0727442", "metadata": {}, "outputs": [], "source": [ "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "import numpy as np\n", "import seaborn as sns\n", "from helpers import set_size" ] }, { "cell_type": "code", "execution_count": 2, "id": "38305602", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | epoch | \n", "mem | \n", "train/box_loss | \n", "train/obj_loss | \n", "train/cls_loss | \n", "total | \n", "target | \n", "img_size | \n", "precision | \n", "recall | \n", "mAP_0.5 | \n", "mAP_0.5:0.95 | \n", "val/box_loss | \n", "val/obj_loss | \n", "val/cls_loss | \n", "f1 | \n", "fitness | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "0/299 | \n", "7.49G | \n", "0.04468 | \n", "0.01796 | \n", "0 | \n", "0.06264 | \n", "87 | \n", "640 | \n", "0.7777 | \n", "0.6004 | \n", "0.7016 | \n", "0.5741 | \n", "0.04719 | \n", "0.007429 | \n", "0 | \n", "0.677645 | \n", "0.58685 | \n", "
| 1 | \n", "1/299 | \n", "5.66G | \n", "0.03713 | \n", "0.01763 | \n", "0 | \n", "0.05476 | \n", "87 | \n", "640 | \n", "0.7596 | \n", "0.5931 | \n", "0.6851 | \n", "0.5284 | \n", "0.04633 | \n", "0.007840 | \n", "0 | \n", "0.666103 | \n", "0.54407 | \n", "
| 2 | \n", "2/299 | \n", "5.9G | \n", "0.03728 | \n", "0.01787 | \n", "0 | \n", "0.05515 | \n", "64 | \n", "640 | \n", "0.7899 | \n", "0.5904 | \n", "0.6901 | \n", "0.5618 | \n", "0.04848 | \n", "0.007925 | \n", "0 | \n", "0.675733 | \n", "0.57463 | \n", "
| 3 | \n", "3/299 | \n", "5.87G | \n", "0.03721 | \n", "0.01785 | \n", "0 | \n", "0.05507 | \n", "128 | \n", "640 | \n", "0.7593 | \n", "0.5991 | \n", "0.6911 | \n", "0.5547 | \n", "0.04522 | \n", "0.007872 | \n", "0 | \n", "0.669754 | \n", "0.56834 | \n", "
| 4 | \n", "4/299 | \n", "5.9G | \n", "0.03695 | \n", "0.01766 | \n", "0 | \n", "0.05461 | \n", "39 | \n", "640 | \n", "0.7454 | \n", "0.6202 | \n", "0.7018 | \n", "0.5798 | \n", "0.04608 | \n", "0.007888 | \n", "0 | \n", "0.677061 | \n", "0.59200 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 295 | \n", "295/299 | \n", "5.91G | \n", "0.02877 | \n", "0.01319 | \n", "0 | \n", "0.04196 | \n", "46 | \n", "640 | \n", "0.6611 | \n", "0.6464 | \n", "0.6605 | \n", "0.5391 | \n", "0.04283 | \n", "0.009531 | \n", "0 | \n", "0.653667 | \n", "0.55124 | \n", "
| 296 | \n", "296/299 | \n", "5.86G | \n", "0.02869 | \n", "0.01313 | \n", "0 | \n", "0.04182 | \n", "35 | \n", "640 | \n", "0.6792 | \n", "0.6322 | \n", "0.6616 | \n", "0.5396 | \n", "0.04283 | \n", "0.009532 | \n", "0 | \n", "0.654858 | \n", "0.55180 | \n", "
| 297 | \n", "297/299 | \n", "5.91G | \n", "0.02872 | \n", "0.01319 | \n", "0 | \n", "0.04191 | \n", "98 | \n", "640 | \n", "0.7010 | \n", "0.6163 | \n", "0.6619 | \n", "0.5394 | \n", "0.04282 | \n", "0.009539 | \n", "0 | \n", "0.655927 | \n", "0.55165 | \n", "
| 298 | \n", "298/299 | \n", "5.92G | \n", "0.02870 | \n", "0.01315 | \n", "0 | \n", "0.04185 | \n", "47 | \n", "640 | \n", "0.6962 | \n", "0.6193 | \n", "0.6637 | \n", "0.5406 | \n", "0.04284 | \n", "0.009546 | \n", "0 | \n", "0.655502 | \n", "0.55291 | \n", "
| 299 | \n", "299/299 | \n", "5.9G | \n", "0.02875 | \n", "0.01319 | \n", "0 | \n", "0.04195 | \n", "44 | \n", "640 | \n", "0.6892 | \n", "0.6242 | \n", "0.6642 | \n", "0.5413 | \n", "0.04285 | \n", "0.009554 | \n", "0 | \n", "0.655092 | \n", "0.55359 | \n", "
300 rows × 17 columns
\n", "| \n", " | epoch | \n", "metric | \n", "value | \n", "
|---|---|---|---|
| 0 | \n", "0 | \n", "precision | \n", "0.7777 | \n", "
| 1 | \n", "1 | \n", "precision | \n", "0.7596 | \n", "
| 2 | \n", "2 | \n", "precision | \n", "0.7899 | \n", "
| 3 | \n", "3 | \n", "precision | \n", "0.7593 | \n", "
| 4 | \n", "4 | \n", "precision | \n", "0.7454 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 595 | \n", "295 | \n", "recall | \n", "0.6464 | \n", "
| 596 | \n", "296 | \n", "recall | \n", "0.6322 | \n", "
| 597 | \n", "297 | \n", "recall | \n", "0.6163 | \n", "
| 598 | \n", "298 | \n", "recall | \n", "0.6193 | \n", "
| 599 | \n", "299 | \n", "recall | \n", "0.6242 | \n", "
600 rows × 3 columns
\n", "